2005 Merlot
| HARVEST DATES: | September 24th, 2005 |
| PRODUCTION: | 22 CASES |
| °BRIX: | 22.7 |
| pH: | 3.58 |
| TA: | 0.442 g/100ml |
| ALCOHOL: | 13.7% |
| BOTTLED: | July 10th, 2007 |
| VARIETAL CONTENT: | 100% Merlot |
| APPELLATION: | 100% Mendocino |
A crisp crimson red color with a cherry and black truffle bouquet. More cherry in the mouth along with hints of tobacco, and red bell peppers. This is a smooth wine to pair with tomato based pastas, salads or a pork tenderloin.
