2006 Cabernet Franc
| HARVEST DATES: | September 23rd, 2006 |
| PRODUCTION: | 46 CASES |
| °BRIX: | 25.6 |
| pH: | 3.58 |
| TA: | 0.624 g/100ml |
| ALCOHOL: | 14.9% |
| BOTTLED: | April 23rd, 2009 |
| VARIETAL CONTENT: | 100% Cabernet Franc |
| APPELLATION: | 100% Mendocino |
This Cabernet Franc has a clean ruby red color. There are aromas of sweet bell peppers and violets. A lovely taste of chocolate, hints of tobacco, and a little chalky green apple is present on the palate. We enjoy this wine with
Awards
Bronze Medal - Mendocino County Fair Wine Competition - 2009/08/07